Table 1

Lifetime Trauma Exposure and ACEs

n (%)Mean (range)MenWomenp
Any trauma92 (85.98)11.42 (1–101)79 (84.04)13 (100).207
 Sudden death of loved one63 (58.88)2.49 (1–16)53 (56.38)10 (76.92).231
 Witnessed death/serious injury38 (35.51)2.13 (1–10)33 (35.11)5 (38.46)1
 Adult physical assault36 (33.64)3.28 (1–16)30 (31.91)6 (46.15).354
 MVA36 (33.64)1.56 (1–4)31 (32.98)5 (38.46).758
 Weapon attack34 (31.77)1.79 (1–10)28 (29.79)6 (46.15).340
 Childhood physical abuse30 (28.04)3.20 (1–12)27 (28.72)3 (23.08)1
 Childhood sexual abuse25 (23.36)3.32 (1–15)19 (20.21)6 (46.15).073
 Natural disaster21 (19.63)1.24 (1–3)18 (19.15)3 (23.08).716
 Adult sexual assault20 (18.69)4.05 (1–20)13 (13.83)7 (53.85)a.002b
 Severe accident (other than MVA)17 (15.89)1.47 (1–3)16 (17.02)1 (7.69).668
 Military trauma5 (4.67)4.6 (1–10)5 (5.32)01
 Other sudden event that caused severe fear/helplessness/horror36 (33.64)4.55 (1–25)30 (31.91)6 (46.15).354
Nontraumatic stressor
 Sudden move or loss of home/possessions51 (47.66)3.06 (1–20)42 (44.68)9 (69.23).139
 Sudden abandonment by spouse/partner/parent/family28 (26.17)3.39 (1–20)23 (24.47)5 (38.46).318
Any ACE82 (76.63)NA69 (73.40)13 (100)a.036c
 Parents separated/divorced54 (50.47)NA47 (50)7 (53.85)1
 Household member with substance abuse43 (40.19)NA35 (37.23)8 (61.54).132
 Childhood emotional abuse40 (37.38)NA31 (32.98)9 (69.23)a.016c
 Childhood physical abuse37 (34.58)NA30 (31.91)7 (53.85).132
 Childhood emotional neglect37 (34.58)NA28 (29.78)9 (69.23)a.010b
 Household member with mental illness28 (26.17)NA19 (20.21)9 (69.23)a.001d
 Childhood sexual abuse23 (21.49)NA18 (19.15)5 (38.42).147
 Childhood physical neglect20 (18.69)NA15 (15.96)5 (38.46).065
 Witnessed domestic violence19 (17.76)NA13 (13.83)6 (46.15)a.011c
 Household member in prison17 (15.89)NA13 (13.83)4 (30.77).216
Mean ACE score2.97NA2.6495.308a.0005d
  • N = 107 subjects; Men: n = 94 (87.9%); Women: n = 13 (12.1%).

  • a Significantly greater levels than the comparison group.

  • b p < .01

  • c p < .05

  • d p < .001

  • ACE = adverse childhood experience

  • MVA = motor vehicle accident

  • NA = not applicable