Table 2

CST Data from Five Oregon Counties, 2012–2019

County2012–2019 CST Admissions2012–2019 Misdemeanor Admissions2012–2019 Felony AdmissionsOctober 31, 2019 Misdemeanor CensusOctober 31, 2019 Felony Census
Multnomah960355 (37)605 (63)10 (20)38 (78)
Washington389165 (42)224 (58)8 (25)22 (69)
Lane543226 (42)317 (58)9 (30)19 (63)
Marion507200 (39)307 (61)4 (14)24 (83)
Jackson17430 (17)144 (83)3 (10)27 (87)
Total2,573976 (38)1597 (62)34 (20)130 (76)
  • Data are presented as n (%). Percentage values may not total 100 due to unknown status for some cases.

  • CST = competency to stand trial