Table 1

Participant Characteristics for Those Who Have and Have Not Attempted Suicide

Suicide Attempts
CharacteristicAll Participants0≧1
Participants, n (%)107 (100.0)59 (55.1)48 (44.9)
Gender
 Men, n (%)94 (87.9)56 (59.6)38 (40.4)
 Women, n (%)13 (12.1)3 (23.1)10 (76.9)*a
 Age, mean (SD)39.98 (14.2)39.86 (14.2)40.13 (14.3)
Race, n (%)
 White60 (56.1)34 (56.7)26 (43.3)
 Black34 (32.8)20 (58.8)14 (41.2)
 Native American8 (7.5)5 (62.5)3 (37.5)
 Asian3 (2.8)1 (33.3)2 (66.7)
 Hispanic2 (1.9)1 (50.0)1 (50.0)
 Not specified8 (7.4)3 (37.5)5 (62.5)
Marital status, n (%)
 Single85 (79.4)47 (55.3)38 (44.7)
 Single & cohabitating6 (5.6)3 (50.0)3 (50.0)
 Married2 (1.9)2 (100.0)0 (0.0)
 Divorced9 (8.4)5 (55.6)4 (44.4)
 Widowed5 (4.7)2 (40.0)3 (60.0)
Psychiatric disorder, n (%)
 Schizophrenia-spectrum79 (73.8)59 (74.7)46 (58.2)
 Substance use41 (38.3)21 (51.2)20 (48.8)
 Bipolar22 (20.5)11 (50.0)11 (50.0)
 Anxiety9 (8.41)3 (33.3)6 (66.7)
 Borderline personality5 (4.67)2 (40.0)3 (60.0)
 Antisocial personality5 (4.67)1 (20.0)4 (80.0)
 Depressive1 (2.1)0 (0.0)1 (100.0)
 Suicide attempts, mean (SD)1.05 (2.06)0 (0.0)2.39 (2.55)
  • aNumbers in bold indicate significantly more suicide attempts than comparison group.

  • * P < .05.