Table 1

Age, Education, Psychological Tests, Phallometric Measures, and Criminal Offence History of Recidivist and Nonrecidivist Exhibitionists

VariableSexual Recidivism (a)Violent Recidivism (b)Criminal Recidivism (c)tdfp (One-Tailed)
YesNoYesNoYesNo
Age (y)31.65 ± 11.8930.80 ± 9.0230.62 ± 10.7331.17 ± 9.3029.94 ± 10.1631.68 ± 9.46(a) 0.46(a) 66(a) .322
(49)(159)(65)(143)(81)(127)(b) −0.38(b) 206(b) .351
(c) −1.26(c) 206(c) .105
Education (y)10.96 ± 2.1812.28 ± 3.1610.93 ± 2.2112.43 ± 3.2011.04 ± 2.3012.57 ± 3.26(a) −3.18(a) 110(a) .001*
(46)(144)(60)(130)(76)(114)(b) −3.73(b) 160(b) .000*
(c) −3.80(c) 187(c) .000*
MAST20.64 ± 19.227.65 ± 13.0318.73 ± 18.707.10 ± 12.5617.41 ± 18.266.70 ± 12.23(a) 3.01(a) 26(a) .003*
(22)(94)(30)(86)(37)(79)(b) 3.17(b) 39(b) .002*
(c) 3.24(c) 52(c) .001*
BDHI30.81 ± 12.5027.53 ± 10.9630.92 ± 12.3927.15 ± 10.7831.08 ± 12.3226.56 ± 10.45(a) 1.73(a) 197(a) .043
(47)(152)(61)(138)(77)(122)(b) 2.17(b) 197(b) .016
(c) 2.77(c) 197(c) .003
DSFI34.05 ± 12.8336.41 ± 13.4233.74 ± 12.3336.73 ± 13.6233.79 ± 12.6837.09 ± 13.54(a) −1.06(a) 190(a) .146
(47)(145)(58)(134)(73)(119)(b) −1.44(b) 190(b) .076
(c) −1.68(c) 190(c) .048
PCL-R19.01 ± 7.7413.94 ± 8.7420.01 ± 8.1112.86 ± 8.1119.55 ± 8.1412.16 ± 7.88(a) 3.46(a) 177(a) .001*
(45)(134)(59)(120)(74)(105)(b) 5.54(b) 177(b) .000*
(c) 6.09(c) 177(c) .000*
Phallometric measures
    Pedophile1.23 ± 0.750.76 ± 0.781.23 ± 0.910.72 ± 0.681.20 ± 0.860.67 ± 0.67(a) 2.71(a) 100(a) .004*
        Index(27)(75)(34)(68)(43)(59)(b) 3.22(b) 100(b) .001*
(c) 3.56(c) 100(c) .001*
    Rape Index0.62 ± 0.830.48 ± 0.510.63 ± 0.760.46 ± 0.510.65 ± 0.730.42 ± 0.49(a) 1.10(a) 58(a) .138
(47)(140)(63)(124)(78)(109)(b) 1.87(b) 185(b) .032
(c) 2.40(c) 126(c) .009
Prior charges/convictions
    Sexual1.61 ± 3.640.57 ± 1.921.54 ± 3.290.50 ± 1.911.53 ± 3.290.36 ± 1.61(a) 1.92(a) 56(a) .030
(49)(159)(65)(143)(81)(127)(b) 2.39(b) 84(b) .010
(c) 2.98(c) 105(c) .002*
    Violence2.18 ± 4.300.75 ± 2.242.29 ± 3.970.54 ± 2.082.17 ± 3.910.40 ± 1.74(a) 2.24(a) 56(a) .015
(49)(159)(65)(143)(81)(127)(b) 3.35(b) 80(b) .001*
(c) 3.84(c) 100(c) .000*
    Criminal6.04 ± 10.932.62 ± 6.696.71 ± 10.331.93 ± 6.166.70 ± 10.661.33 ± 4.65(a) 2.07(a) 59(a) .021
(4)(159)(65)(143)(81)(127)(b) 3.46(b) 85(b) .001*
(c) 4.28(c) 99(c) .000*
  • * p < 0.005.