Table 5

Health Service Utilization History

Lifetime History (Yes/No)Lifetime PTSD n = 60Lifetime No PTSD n = 21Overall n = 81
Psychiatric inpatient30 (50.0)6 (28.6)36 (44.4)
Outpatient treatment*29 (48.3)4 (19.0)33 (40.7)
Psychiatric medications*49 (81.7)8 (38.1)57 (70.4)
Suicide attempts*34 (56.7)5 (23.8)39 (48.1)
Methadone maintenance31 (51.7)9 (42.9)40 (49.4)
HIV Medications44 (73.3)17 (81.0)61 (75.3)
Other Nonpsychiatric medications (Chronic)18 (30.0)8 (38.1)26 (32.1)
  • Data are the number of subjects (percentage of the total group).

  • * p < .05 on 2 × 2 chi square comparisons.

  • Chronic refers to medications taken for at least six months consecutively for a condition present for at least six months.