Table 3

Differences in Unstandardized Scores on Release Decision Documentation and Admissions Between Decades

Decade 1 (n = 19)Decade 2 (n = 35)Decade 3 (n = 26)Total (n = 80)p
Indicators*
    Compliance0.32 (0.30)0.33 (0.27)0.63 (0.26)0.42 (0.30)<.01
    Aggression0.25 (0.24)0.20 (0.25)0.35 (0.23)0.26 (0.24)<.10
    Treatment response0.38 (0.18)0.40 (0.19)0.52 (0.20)0.43 (0.20)<.05
    Insight0.12 (0.23)0.20 (0.27)0.32 (0.32)0.22 (0.29)<.10
    Substance use0.08 (0.19)0.20 (0.24)0.37 (0.24)0.22 (0.25)<.01
    Formal risk0.00 (0.00)0.00 (0.00)0.10 (0.29)0.03 (0.17)<.05
Admission details
    Number of admissions4.11 (2.47)2.83 (1.65)2.96 (1.75)3.16 (1.94)<.10
    Length of first admission7.07 (3.20)3.96 (3.25)5.39 (3.92)5.14 (3.65)<.01
    Total length of stay15.24 (8.46)9.25 (6.70)9.18 (5.01)10.59 (7.05)<.01
    Length of studied admission4.82 (2.25)2.95 (2.08)4.39 (2.63)3.86 (2.41)<.01
  • Data are expressed as the mean (SD).

  • * Range is 0 to 1, with 1 indicating all records contained documentation of all relevant indicators, 0 indicating no records contained documentation.