Table 1

Suicides of 166 Persons 65 Years of Age or Older in Los Angeles County in 2000

Aged 65–74 (n = 61) n (%)Aged 75–84 (n = 82) n (%)Aged 85 and older (n = 23) n (%)
Sex
    Male49 (80.3)71 (86.6)18 (78.3)
    Female12 (19.7)11 (13.4)5 (21.7)
Race
    White41 (67.2)60 (73.2)17 (73.9)
    Black6 (9.8)2 (2.4)1 (4.3)
    Hispanic8 (13.1)9 (11.0)2 (8.7)
    Asian/Pacific islander6 (9.8)11 (13.4)3 (13.0)
Marital status
    Married23 (37.7)38 (46.3)7 (30.4)
    Divorced18 (29.5)8 (9.8)2 (8.7)
    Widowed11 (18.0)20 (24.4)14 (60.9)
    Single/separated8 (13.1)14 (17.1)0 (0.0)
    Unknown1 (1.6)2 (2.4)0 (0.0)
Means of death
    Gunshot to head32 (52.5)41 (50.0)8 (34.8)
    Gunshot to body2 (3.2)7 (8.6)4 (17.4)
    Hanging10 (16.4)11 (13.4)3 (13.0)
    Overdose8 (13.1)7 (8.5)4 (17.4)
    Fall2 (3.2)4 (4.9)1 (4.3)
    Other7 (11.5)12 (14.6)3 (13.0)
Presence of alcohol in body*
    Yes5 (8.2)5 (6.1)3 (13.0)
    No56 (91.8)77 (93.9)20 (87.0)
Place of death
    Home alone21 (34.4)36 (43.9)13 (56.5)
    Alone in garage7 (11.5)9 (11.0)1 (4.3)
    Alone in home but person in another room16 (26.2)17 (20.7)6 (26.1)
    Other location17 (27.9)20 (24.4)3 (13.0)
Mental state
    Depression56 (91.8)73 (89.0)23 (100)
    Dementia1 (1.6)1 (1.2)0 (0.0)
    Agitation2 (3.3)2 (2.4)0 (0.0)
    Alcohol intoxication2 (3.3)2 (2.4)0 (0.0)
    Psychosis0 (0.0)1 (1.2)0 (0.0)
    Unknown3 (4.9)6 (7.3)0 (0.0)
Presence of physical illness*
    Yes45 (73.8)69 (84.1)18 (78.3)
    No1 (1.6)1 (1.2)1 (4.3)
    Unknown15 (24.6)12 (14.6)4 (17.4)
Medical history
    Cancer16 (26.2)22 (26.8)5 (21.7)
    Cardiovascular10 (16.4)14 (17.1)6 (26.1)
    COPD4 (6.6)8 (9.8)3 (13.0)
    Stroke4 (6.6)7 (8.5)3 (13.0)
In medical or mental health treatment*
    Yes47 (77.0)67 (81.7)15 (65.2)
    No1 (1.6)3 (3.7)3 (13.0)
    Unknown13 (21.3)12 (14.6)5 (21.7)
Stressor at time of suicide
    Physical health42 (68.9)62 (75.6)19 (82.6)
    Mental health37 (60.7)46 (56.1)12 (52.2)
    Loss of family member or significant other6 (9.8)12 (14.6)4 (17.4)
    Loss of friend2 (3.3)0 (0.0)1 (4.3)
    Financial problems6 (9.8)1 (1.2)0 (0.0)
    Legal problems2 (3.3)2 (2.4)1 (4.3)
    Family problems4 (6.6)5 (6.1)1 (4.3)
    Forced retirement2 (3.3)1 (1.2)0 (0.0)
    Feeling like a burden0 (0.0)6 (7.3)4 (17.4)
  • COPD, chronic obstructive pulmonary disorder.

  • * At time of death.

  • More than one category per person may apply.