Table 4

Respondents' Findings on Forensic Assessment

Combat ExposedNon-Combat ExposedTotalCombat vs. Non-Combat
In mental health treatment at time of alleged offense(n = 37)(n = 63)(n = 103)
    Yes35 (13)14 (9)21 (22)χ2 = 5.088, df = 1, p = .024*
    Treated with medication35 (13)14 (9)20 (21)χ2 = 5.08, df = 1, p = .024
    Treated with psychotherapy16 (6)3 (2)8 (8)χ2 = 4.90, df = 1, p = .0270
    No65 (24)79 (50)74 (76)
    Don't know0 (0)6 (4)5 (5)χ2 = 2.45, df = 1, p = .118
Intoxicated at time of alleged offense(n = 37)(n = 63)(n = 106)
    Yes43 (16)38 (24)39 (41)χ2 = .266, df = 1, p = .606
    No46 (17)51 (32)50 (53)
    Don't know11 (4)11 (7)11 (12)χ2 = .002, df = 1, p = .963
(n = 38)(n = 60)(n = 100)
PTSD Diagnosis§68 (26)57 (34)61 (61)χ2 = .941, df = 1, p = .332
Subthreshold PTSD Diagnosis5 (2)8 (5)7 (7)χ2 = .381, df = 1, p = .565
Other diagnosis(n = 38)(n = 64)(n = 104)
    Substance abuse47 (18)31 (20)37 (38)χ2 = 2.65, df = 1, p = .104
    MDD21 (8)17 (11)19 (20)χ2 = .240, df = 1, p = .628
    Psychotic disorder11 (4)3 (2)6 (6)χ2 = 2.40, df = 1, p = .125
    Other47 (18)42 (27)43 (45)χ2 = .260, df = 1, p = .610
    None24 (9)14 (9)19 (20)χ2 = .192, df = 1, p = .661
    Don't know8 (3)16 (10)13 (14)χ2 = 1.28, df = 1, p = .258
Personality disorder(n = 36)(n = 63)(n = 102)
    Yes17 (6)25 (16)23 (23)χ2 = 2.372, df = 1, p = .124
    No61 (22)40 (25)48 (49)
    Don't know22 (8)35 (22)29 (30)χ2 = 1.75, df = 1, p = .186
  • Data are expressed as the percentage of the group of respondents (n).

  • * Chi square test performed on “yes” vs. “no” responses; “don't know” responses were excluded.

  • Respondents instructed to answer as many as applied.

  • Combat exposed: alcohol 38% (14), crystal meth 5% (2). Noncombat exposed: 29% (18), crack cocaine 13% (8). Total: alcohol 30% (32), crack cocaine 8% (8).

  • § According to DSM-IV-TR PTSD criteria.

  • Respondents instructed to choose as many diagnoses as applied.

  • Other anxiety disorder, dissociative disorder, bipolar affective disorder, attention deficit hyperactivity disorder, pedophilia, intermittent explosive disorder, dysthymic disorder, Tourette's disorder, adjustment disorder, cognitive disorder.