Table 4

Group Differences on the Sc Scale

ItemItem ThemeDID Group Endorsement DirectionDID Group Endorsement (%)Coached Group Endorsement (%)Uncoached Group Endorsement (%)DID vs. CDID vs. UNC vs. UN
χ2ORχ2ORχ2OR
12Sexual difficultyMostDID: 90.0C: 76.6UN: 59.73.6613.23*6.084.78
138Delusions of persecutionLeastDID: 7.5C: 39.0UN: 53.716.04*7.8228.40*14.233.15
165Poor memoryMostDID: 83.0C: 79.2UN: 55.20.2910.42*3.969.49*0.32
168DissociationMostDID: 84.9C: 90.0UN: 68.71.114.2611.33*4.57
180Awareness of psychological problemsMostDID: 77.4C: 80.5UN: 59.70.194.217.52*2.79
210Dislikes travelLeastDID: 18.9C: 44.2UN: 43.98.97*0.298.39*0.300.001
229DissociationMostDID: 83.0C: 93.5UN: 71.63.592.1412.33*5.70
252Sensory dullingLeastDID: 7.5C: 35.1UN: 41.813.09*6.6217.75*8.800.69
277LonelinessMostDID: 75.5C: 83.1UN: 61.21.152.758.72*3.12
290Does not worry about careerLeastDID: 17.0C: 37.7UN: 41.86.49*0.348.54*0.290.26
291Lack of romantic loveLeastDID: 18.9C: 57.1UN: 41.818.94*5.737.19*3.093.38
292Family traumaMostDID: 84.9C: 83.1UN: 58.20.0710.04*0.2510.91*3.54
323Sadistic towards loved onesLeastDID: 1.9C: 29.9UN: 47.016.33*22.1530.39*46.064.42
332MasochismLeastDID: 11.3C: 27.3UN: 46.24.8516.71*6.715.46
  • DID group (n = 53); coached group (C; n = 77); uncoached group (UN; n = 67). Least indicates that the item was 1 of the top 10 least endorsed items by the DID group in that particular scale. Most indicates that the item was 1 of the top 10 most endorsed items by the DID group in that particular scale.

  • * p < .015 (α was adjusted using false discovery rate procedure).