Table 6

Legal Outcomes Reported by Respondents Regarding the Most Recent Criminal Case Involving PTSD as a Legal Claim

Combat Exposed % (n)Noncombat Exposed % (n)Total % (n)Combat vs. Noncombat
Went to trial(n = 37)(n = 64)(n = 108)
    Yes32 (12)41 (26)39 (42)χ2 = .400, df = 1, p = .527
    No41 (15)38 (24)37 (40)
    Unknown27 (10)22 (14)24 (26)χ2 = .344, df = 1, p = .558
Type of trial(n = 12)(n = 26)(n = 41)
    Judge17 (2)39 (10)29 (12)χ2 = 2.25, df = 1, p = .134
    Jury83 (10)53 (14)66 (27)
    Don't know0 (0)8 (2)5 (2)χ2 = .974, df = 1, p = .324
Outcome*(n = 36)(n = 56)(n = 95)
    NGRI11 (4)5 (3)7 (7)χ2 = 1.02, df = 1, p = .313
    Lesser charge19 (7)27 (15)23 (22)χ2 = .775, df = 1, p = .379
    Guilty38 (14)39 (22)40 (38)χ2 = .009, df = 1, p = .924
    GBMI3 (1)01 (1)χ2 = 1.56, df = 1, p = .212
    Charges dismissed8 (3)4 (2)5 (5)χ2 = .952, df = 1, p = .329
    Innocence0 (0)2 (1)1 (1)χ2 = .660, df = 1, p = .416
    Don't know21 (8)23 (13)23 (22)χ2 = .012, df = 1, p = .912
Mitigation(n = 36)(n = 55)(n = 94)
    Yes39 (14)25 (14)30 (28)χ2 = 3.05, df = 1, p = .081
    No14 (5)27 (15)22 (21)
    Don't know33 (12)36 (20)35 (33)χ2 = .035, df = 1, p = .851
    Not applicable14 (5)11 (6)13 (12)
  • Data are expressed as the percentage of the group of respondents (n).

  • * Respondents instructed to choose as many as applied.

  • Defendant found innocent, NGRI, or charges dismissed.