Table 4

HCR-20v3 Scores and Group Comparison for Verbal Aggression

Non-violent Mdn (range)Violent Mdn (range)Mann-Whitney Ur
Historical17.0 (12;20)16.2 (10;20)U = 84.5, z = −.43.08
Clinical6.0 (3–10)8.0 (4–9)U = 63.0, z = −1.50.28
Risk management8.0 (2–10)9.0 (5–10)U = 61.5, z = −1.54.30
Total score30.0 (20–37)33.2 (23–38)U = 79.0, z = −.68.13
Future violence1.0 (0–2)1.0 (0–2)U = 40.5, z = −.93.20
Serious harm1.0 (0–2)1.0 (0–2)U = 54.0, z = −.00.00
Imminent violence0.0 (0–2)1.0 (0–2)U = 17.5, z = −1.49.37
  • Mdn = median; Future violence N: non-violent = 13; violent = 8; Serious harm N: non-violent = 12; violent =9; Imminent violence N: non-violent = 10; violent = 6; r = effect size.