Many Civil and Criminal Problems (n = 100) | Mostly Debt/Tax Problems (n = 73) | Mostly Family Problems (n = 48) | Combination of Housing/Family/Debt Problems (n = 56) | Test of Difference | Pairwise Comparisonsb | |
---|---|---|---|---|---|---|
Self-rating of legal knowledge | 3.00 ± .84 | 3.32 ± 1.02 | 2.92 ± .66 | 2.82 ± 1.02 | 2.05 | NS |
Procedural Justice Scale | 3.58 ± .95 | 4.03 ± 1.06 | 3.79 ± 1.08 | 3.45 ± 1.05 | 1.24 | NS |
General Self-Efficacy Scale | 27.25 ± 4.96 | 30.86 ± 4.59 | 29.89 ± 5.32 | 28.68 ± 4.66 | 4.91c | 2,3>1 |
Empowerment Scale | 2.77 ± .50 | 3.14 ± .48 | 3.01 ± .48 | 2.96 ± .39 | 4.09c | 2,3>1 |
BASIS-24 | 2.65 ± 1.02 | 1.90 ± .80 | 2.45 ± 1.01 | 2.44 ± 1.01 | 3.68d | 1>2 |
PHQ-2 | 4.53 ± 1.71 | 3.73 ± 1.43 | 4.43 ± 1.62 | 3.94 ± 1.74 | 2.26 | NS |
GAD-2 | 4.42 ± 1.76 | 3.51 ± 1.43 | 4.63 ± 1.78 | 4.26 ± 1.83 | 2.52 | NS |
Q-LES-Q-SF | 0.54 ± .16 | 0.65 ± .14 | 0.56 ± .15 | 0.56 ± .20 | 3.92c | 2>1,3,4 |
Days of alcohol use, past month | 2.75 ± 1.37 | 2.97 ± 1.35 | 2.48 ± 1.55 | 2.62 ± 1.63 | .58 | NS |
Days of drug use, past month | 2.58 ± 1.47 | 1.92 ± 1.28 | 1.96 ± 1.35 | 1.62 ± 1.13 | 5.80 | NS |
Data are presented as mean ± SD.
↵a Multivariate analyses of covariance were adjusted for background differences between groups, including gender, education, marital status, income, and history of incarceration.
↵b 1 = Many civil and criminal problems; 2 = Mostly debt/tax problems; 3 = Mostly family problems; 4 = Combination of housing/family/debt problems.
↵c P < .01.
↵d P < .05.
NS, not significant; BASIS-24, Behavior and Symptom Identification Scale; PHQ-2, Patient Health Questionnaire-2; GAD-2, Generalized Anxiety Disorder scale; Q-LES-Q-SF, Quality of Life Enjoyment and Satisfaction Questionnaire-Short Form.