Variable | Statistic |
---|---|
Age, y | 45.5 (33.5–56.0) |
Female sex | 28 (50.0) |
Profession | |
Forensic psychiatrist | 37 (66.0) |
Forensic psychologist | 19 (34.0) |
Length of forensic expertise, years | 10.5 (4.0–22.5) |
Previous psychotherapy | 51 (91.0) |
Length of psychotherapy, y | 8.0 (4.0–12.0) |
Psychotherapy expertise | 34 (60.7) |
Time between forensic evaluation and study participation, months | 4.5 (2.0–24.5) |
n = 56 participants. Data are presented as n (%) or median (interquartile range).