Characteristics | Total Study Population | Legal Status | ||
---|---|---|---|---|
No Short-Term Hold or Involuntary Commitment | Short-Term Hold Only | Short-Term Hold With Involuntary Commitment | ||
Age, y | ||||
18–43 | 55,573 (72.1) | 29,086 (65.9) | 24,145 (80.1) | 2,342 (84.3) |
44 or older | 21,475 (27.9) | 15,042 (34.1) | 5,997 (19.9) | 436 (15.7) |
Sex | ||||
Female | 42,759 (55.5) | 27,000 (61.2) | 14,671 (48.7) | 1,088 (39.2) |
Male | 34,289 (44.5) | 17,128 (38.8) | 15,471 (51.3) | 1,690 (60.8) |
Race/ethnicity | ||||
White | 32,533 (42.2) | 16,124 (36.5) | 14,869 (49.3) | 1,540 (55.4) |
Black | 15,879 (20.6) | 8,575 (19.4) | 6,590 (21.9) | 714 (25.7) |
Hispanic/Latinx | 27,589 (35.8) | 18,862 (42.7) | 8,236 (27.3) | 491 (17.7) |
Other race/ethnicity | 1,047 (1.4) | 567 (1.3) | 447 (1.5) | 33 (1.2) |
Diagnosis | ||||
Major depression | 39,696 (51.5) | 27,408 (62.1) | 11,626 (38.6) | 662 (23.8) |
Schizophrenia spectrum | 22,378 (29.0) | 9,070 (20.6) | 11,859 (39.3) | 1,449 (52.2) |
Bipolar disorder | 14,974 (19.4) | 7,650 (17.3) | 6,657 (22.1) | 667 (24.0) |
Substance use disorder | ||||
No | 66,274 (86.0) | 40,512 (91.8) | 23,808 (79.0) | 1,954 (70.3) |
Yes | 10,774 (14.0) | 3,616 (8.2) | 6,334 (21.0) | 824 (29.7) |
Total | 77,048 (100.0) | 44,128 (100.0) | 30,142 (100.0) | 2,778 (100.0) |
Data are presented as n (%).