CSTR Admissions and SLC Petitions
Total CSTR Admissions, n | SLC Petitions, n (%) | HCG Petitions, n (%) | |
---|---|---|---|
2005 | 236 | 27 (11.4) | 0 |
2006 | 216 | 21 (9.7) | 1 (0.5) |
2007 | 203 | 27 (13.3) | 0 |
2008 | 229 | 29 (12.7) | 3 (1.3) |
2009 | 190 | 18 (9.5) | 0 |
2010 | 204 | 26 (12.7) | 0 |
2011 | 177 | 29 (16.4) | 1 (0.6) |
Total | 1,455 | 177 (12.2) | 5 (0.3) |
CSTR, competence to stand trial restoration; SLC, special limited conservator; HCG, health care guardian