District | Court Program | Court Program Type |
---|---|---|
Central District of California | Conviction and Sentencing Alternatives Program (CASA) | Generic Alternative to Incarceration |
Northern District of California | Diversion/Deferred Sentencing Court | Generic Alternative to Incarceration |
Southern District of California | Alternative to Prison Sentence Program (APS) | Youthful Defendant Program |
District of Connecticut | Support Court | Drug Court |
Central District of Illinois | Pretrial Alternatives to Detention Initiative (PADI) | Drug Court |
Northern District of Illinois | Sentencing Options that Achieve Results (SOAR) | Generic Alternative to Incarceration |
District of Massachusetts | RISE | Generic Alternative to Incarceration |
Eastern District of Missouri | SAIL Program | Generic Alternative to Incarceration |
District of New Hampshire | LASER Docket | Drug Court |
District of New Jersey | Pretrial Opportunity Program (POP) | Drug Court |
Eastern District of New York | Special Options Service Program (SOS) | Youthful Defendant Program |
Pretrial Opportunity Program (POP) | Drug Court | |
Southern District of New York | Young Adult Opportunity Program | Youthful Defendant Program |
Southern District of Ohio | Special Options Addressing Rehabilitation (SOAR) | Youthful Defendant Program |
District of Rhode Island | Deferred Sentencing Program | Generic Alternative to Incarceration |
District of South Carolina | BRIDGE Program | Drug Court |
District of Utah | Utah Alternatives to Conviction Track (U-ACT) | Generic Alternative to Incarceration |
Veterans Court | Veterans | |
District of Vermont | Rutland Drug Court | Drug Court |
Source: Adapted from the United States Sentencing Commission.34