Sociodemographic, Clinical, and Legal Characteristics of the Clozapine Group by Outcome of Competency Restoration
Characteristic | Competent to Stand Trial | Permanently Incompetent to Stand Trial | P |
---|---|---|---|
Age, yearsa | 36.2 (7.3) | 28.9 (10.3) | .315 |
Time to opinion, daysa | 183.0 (83.0) | 225.0 (166.0) | < .001 |
Length of stay, daysa | 214.0 (77.5) | 415.0 (324.0) | .063 |
Maximum clozapine dose prior to opiniona | 475.0 (275.0) | 400.0 (462.5) | .892 |
Clozapine dose at blood drawa | 375.0 (250.0) | 450.0 (300.0) | .314 |
Last clozapine level prior to opiniona | 397.0 (141.0) | 473.0 (431.0) | .209 |
Last norclozapine level prior to opiniona | 158.0 (43.0) | 293.0 (105.0) | .010 |
Clozapine dose upon dischargea | 425.0 (206.3) | 500.0 (250.0) | .593 |
Male | 7 (87.5) | 15 (88.2) | 1.000 |
Race | 1.000 | ||
Non-Hispanic white | 4 (50.0) | 8 (47.1) | |
Non-Hispanic black | 4 (50.0) | 9 (52.9) | |
Main psychiatric discharge diagnosis | 1.000 | ||
Schizophrenia spectrum and other psychotic disorders | 7 (87.5) | 16 (94.1) | |
Bipolar and related disorders | 1 (12.5) | 1 (5.9) | |
Charges type | .339 | ||
Felony | 7 (87.5) | 10 (62.5) | |
Misdemeanor | 1 (12.5) | 2 (12.5) | |
Both | 0 (0.0) | 4 (25.0) | |
Prior psychiatric treatment | 5 (62.5) | 17 (100.0) | .024 |
Antipsychotic use through stay | |||
Formulation | 1.000 | ||
Oral | 5 (62.5) | 10 (58.8) | |
Long-acting injectable ± oral | 3 (37.5) | 7 (41.2) | |
Class | .667 | ||
Atypical | 4 (50.0) | 6 (35.3) | |
Typical and atypical | 4 (50.0) | 11 (64.7) | |
Number of antipsychotics through stay | .320 | ||
One | 1 (12.5) | 0 (0.0) | |
Two or more | 7 (87.5) | 17 (100.0) | |
Psychiatric medications upon discharge | |||
Clozapine | 8 (100.0) | 7 (41.2) | .008 |
Antipsychotics | 8 (100.0) | 16 (94.1) | 1.000 |
Mood stabilizers | 3 (37.5) | 6 (35.3) | 1.000 |
Antidepressants | 1 (12.5) | 4 (23.5) | 1.000 |
↵a Data presented as median (interquartile range).
All other data are presented as n (%). Competent to Stand Trial Group: n = 8; Permanently Incompetent to Stand Trial Group: n = 17.