Sociodemographic, Clinical, and Legal Characteristics by Clozapine Use
Characteristic | Clozapine Group | No Clozapine Group | P |
---|---|---|---|
Age, yearsa | 32.4 (10.0) | 37.5 (18.0) | .044 |
Time to opinion, daysa | 202.0 (129) | 147.0 (89.0) | <. 001 |
Length of stay, daysa | 343.0 (333.0) | 178.0 (137.0) | < .001 |
Male | 22 (88.0) | 170 (79.1) | .429 |
Race | .686 | ||
Non-Hispanic white | 12 (48.0) | 121 (56.3) | |
Non-Hispanic black | 13 (52.1) | 84 (39.1) | |
Main psychiatric discharge diagnosis | .748 | ||
Schizophrenia spectrum and other psychotic disorders | 23 (92.0) | 188 (87.4) | |
Bipolar and related disorders | 2 (8.0) | 27 (12.6) | |
Competency | < .001 | ||
Competent to stand trial | 8 (32.0) | 187 (87.0) | |
Permanently incompetent to stand trial | 17 (68.0) | 28 (13.0) | |
Charges type | .651 | ||
Felony | 17 (70.8) | 128 (59.5) | |
Misdemeanor | 3 (12.5) | 35 (16.3) | |
Both | 4 (16.7) | 52 (24.2) | |
Prior psychiatric treatment | 22 (88.0) | 199 (92.6) | .429 |
Antipsychotic use through stay | |||
Formulation | .913 | ||
Oral | 15 (60.0) | 130 (60.5) | |
Long-acting injectable ± oral | 10 (40.0) | 79 (36.7) | |
Class | .223 | ||
Atypical only | 10 (40.0) | 100 (46.5) | |
Typical and atypical | 15 (60.0) | 89 (41.4) | |
Number of antipsychotics through stay | .009 | ||
One | 1 (4.0) | 61 (28.4) | |
Two or more | 24 (96.0) | 147 (68.4) | |
Psychiatric medications upon discharge | |||
Antipsychotics | 24 (96.0) | 172 (80.0) | .056 |
Mood stabilizers | 9 (36.0) | 55 (25.6) | .338 |
Antidepressants | 5 (20.0) | 60 (27.9) | .483 |
↵a Data presented as median (interquartile range).
All other data are presented as n (%). P values in bold indicate statistical significance: p < 0.05. Clozapine Group: n = 25; No Clozapine Group: n = 215.