Gender Differences on Demographic Variables
Demographic Variables | Men | Women | Total | Test Statistic | p |
---|---|---|---|---|---|
Ethnicity | |||||
White | 564 (41.8) | 194 (48.9) | 758 (43.4) | ||
Black | 439 (32.5) | 107 (27.0) | 546 (31.3) | ||
Hispanic | 238 (17.6) | 68 (17.1) | 306 (17.5) | ||
Asian | 70 (5.2) | 21 (5.3) | 91 (5.2) | ||
Other | 39 (2.9) | 7 (1.8) | 46 (2.6) | χ2 (1) = 8.12 | .087 |
Education | |||||
None to 11th grade | 524 (43.4) | 160 (43.2) | 684 (43.3) | ||
High school grad or equivalent | 346 (28.6) | 92 (24.9) | 438 (27.8) | ||
Post-high school education | 338 (28.0) | 118 (31.9) | 456 (28.9) | χ2 (2) = 2.96 | .228 |
Special education | 316 (28.6) | 71 (20.0) | χ2 (1) = 10.19 | .001 | |
Commitment offense | |||||
Murder | 114 (8.5) | 13 (3.3) | 127 (7.3) | ||
Assault/battery | 477 (35.5) | 138 (34.9) | 615 (35.4) | ||
Robbery | 130 (9.7) | 48 (12.2) | 178 (10.2) | ||
Theft | 115 (8.6) | 62 (15.7) | 177 (10.2) | ||
Criminal threats | 68 (5.1) | 12 (3.0) | 80 (4.6) | ||
Drug offense | 61 (4.5) | 25 (6.3) | 86 (4.9) | ||
Sex offense | 135 (10.1) | 3 (0.8) | 138 (7.9) | ||
Arson | 41 (3.1) | 27 (6.8) | 68 (3.9) | ||
Weapons | 59 (4.4) | 9 (2.3) | 68 (3.9) | ||
Kidnapping | 11 (0.8) | 5 (1.3) | 16 (0.9) | ||
Miscellaneous | 132 (9.8) | 53 (13.4) | 185 (10.6) | χ2 (10) = 85.27 | < .001 |
Data are presented as n (%). N = 1,748 subjects; Men: n = 1,351 (77.3%); Women: n = 397 (22.7%).