Gender Differences on Malingering Variables
Men | Women | Test Statistic | p | |
---|---|---|---|---|
Evaluator opinion | ||||
Possibly malingering | 322 (23.8) | 59 (14.6) | χ2 (1) = 15.35 | < .001 |
M-FAST score | χ2 (1) = 2.31 | .128 | ||
0–5 | 919 (68.0) | 286 (72.0) | ||
6 or greater | 432 (32.0) | 111 (28.0) | ||
M-FAST score | 4.56 (5.05) | 4.08 (4.57) | t(1,746) = 1.702 | .089 |
Data are presented as n (%) or mean ± SD.
M-FAST = Miller Forensic Assessment of Symptoms Test.