Factors Related to Opinion Formation of Malingering by Gender
Men | Women | |||||
---|---|---|---|---|---|---|
B | Odds Ratio | p | B | Odds Ratio | p | |
M-FAST total score | 0.312 | 1.366 | .000 | 0.504 | 1.655 | .000 |
Conceptual disorganization | –0.739 | 0.477 | .000 | –0.610 | 0.544 | .004 |
Offense seriousness | 0.951 | 2.587 | .000 | 1.590 | 4.905 | .006 |
Previous psychiatric history | 0.644 | 1.905 | .015 | |||
Prior arrests | –0.846 | 0.429 | .011 | |||
Competence score | –0.130 | 0.878 | .000 | |||
Hallucinations | –0.646 | 0.524 | .003 |
M-FAST = Miller Forensic Assessment of Symptoms Test.