Table 3

Gender Differences on Psychiatric Variables

MenWomenTest Statisticp
Prior mental health treatment
    None288 (22.0)54 (13.8)
    In-patient/out-patient/other1,022 (78.0)338 (86.2)χ2 (1) = 12.66< .001
BPRS score on admission
    Total score8.72 (4.74)8.37 (4.42)t(1740) = 1.302.193
    Thought disorder2.23 (1.43)2.26 (1.45)F(1,1,585) = 0.150.669
    Suspiciousness2.31 (1.72)2.20 (1.66)F(1,1,585) = 1.137.286
    Hallucinations1.86 (1.43)1.68 (1.31)F(1,1,585) = 4.914.027
    Delusions2.61 (1.84)2.45 (1.78)F(1,1,585) = 2.247.134
Wilks Lambda = .995 F(4,1,585) = 1.846.118
  • Data are presented as n (%) or mean ± SD.

  • BPRS = Brief Psychiatric Rating Scale.