Associations between Genetic Evidence and Dependent Variables
Dependent Variablesa | Genetic Test and Family Historyb | Family History Only | Genetic Test Only | |||
---|---|---|---|---|---|---|
OR (95% CI) | p | OR (95% CI) | p | OR (95% CI) | p | |
Mother's parental rights should be terminated | ||||||
Yes | 0.52 (0.26–1.05) | .07 | 0.73 (0.37–1.43) | .35 | 1.05 (0.53–2.08) | .88 |
Should child be returned to her mother's home? | ||||||
Yes | 0.49 (0.20–1.22) | .13 | 0.80 (0.34–1.90) | .61 | 0.76 (0.30–1.91) | .56 |
Likelihood the child has a psychiatric disorder | ||||||
Likely | 8.77 (3.70–20.77) | < .0001 | 5.46 (2.50–11.92) | < .0001 | 9.21 (3.98–21.32) | < .0001 |
Causal attributions for the child's psychiatric condition: | ||||||
The way the person was raised | ||||||
Likely | 0.78 (0.38–1.63) | .51 | 0.76 (0.37–1.57) | .46 | 1.18 (0.54–2.58) | .68 |
Stressful circumstances in the person's life | ||||||
Likely | 0.89 (0.25–3.12) | .85 | 1.96 (0.43–8.87) | .38 | 0.72 (0.21–2.50) | .60 |
A chemical balance in the brain | ||||||
Likely | 4.29 (2.16–8.51) | < .0001 | 5.92 (2.93–11.97) | < .0001 | 5.81 (2.82–11.98) | < .0001 |
A genetic or inherited problem | ||||||
Likely | 7.22 (3.40–15.32) | < .0001 | 4.54 (2.25–9.13) | < .0001 | 6.47 (3.05–13.73) | < .0001 |
The person's own bad behavior | ||||||
Likely | 0.61 (0.30–1.24) | .17 | 0.69 (0.34–1.38) | .29 | 0.48 (0.23–1.00) | .0495 |
Interventions child should undergo: | ||||||
Go to a general medical doctor | ||||||
Yes | 1.36 (0.70–2.62) | .36 | 1.48 (0.77–2.83) | .24 | 1.82 (0.93–3.57) | .08 |
Go to a psychiatrist | ||||||
Yes | 1.89 (0.97–3.69) | .06 | 1.64 (0.85–3.17) | .14 | 1.97 (0.99–3.90) | .052 |
Go to a therapist or counselor | ||||||
Yes | 2.25 (0.97–5.18) | .06 | 1.55 (0.70–3.45) | .28 | 3.17 (1.27–7.94) | .01 |
Be evaluated for prescription medication | ||||||
Yes | 3.03 (1.47–6.22) | .003 | 1.69 (0.81–3.51) | .16 | 3.27 (1.57–6.81) | .002 |
Be evaluated for admission to a mental hospital | ||||||
Yes | 0.54 (0.15–1.95) | .35 | 0.25 (0.05–1.23) | .09 | 1.70 (0.61–4.75) | .32 |
Likelihood professional mental health treatment will improve child's situation | ||||||
Likely | 2.74 (1.18–6.40) | .02 | 2.03 (0.90–4.60) | .09 | 2.63 (1.10–6.25) | .03 |
↵a The baseline comparison condition in the analysis is no genetic evidence (i.e., neither genetic test results nor family history).
↵b Controlling for vignette child symptoms, vignette maternal race, and subjects' race, education attainment, age, ethnicity, marital status, parental status, and gender.