Percent of Patients Endorsing Each Psychiatric Symptom
Psychiatric Symptoms | Offenders | Nonoffenders | P |
---|---|---|---|
Depression | 77 | 52 | .008 |
Suicidality | 13 | 11 | .72 |
Anxiety | 74 | 63 | .23 |
Irritability | 81 | 41 | .00 |
Aggression | 52 | 24 | .001 |
Apathy | 68 | 42 | .004 |
Perseveration | 65 | 43 | .03 |
Obsessive compulsive disorder | 16 | 22 | .51 |
Delusions | 23 | 7 | .003 |
Hallucinations | 3 | 3 | .99 |
Any psychiatric symptom | 100 | 80 | .006 |
Data are presented as percentages.