Logistic Regression Models Predicting 12-Month Cannabis Use Among Court-Involved, Nonincarcerated Adolescents With First-Time Offense
Variable | Step 1 | Step 2 | Step 3 | |||
---|---|---|---|---|---|---|
B (SE) | P | B (SE) | P | B (SE) | P | |
Model 1: Peer Cannabis Use Beliefs | ||||||
Age | 0.21 (0.11) | .05 | 0.16 (0.11) | .17 | 0.15 (0.11) | .18 |
Gender | 0.37 (0.29) | .21 | 0.31 (0.33) | .35 | 0.31 (0.33) | .35 |
Race/ethnicity | ||||||
Other, non-Latinx | –0.51 (0.43) | .25 | –0.43 (0.45) | .34 | –0.42 (0.45) | .36 |
Latinx | –0.64 (0.39) | .10 | –0.59 (0.40) | .14 | –0.59 (0.40) | .15 |
Baseline cannabis use | 2.51 (0.33) | < .0001 | 2.18 (0.36) | < .0001 | 2.19 (0.36) | < .0001 |
Minority SOGI | 0.12 (0.35) | .73 | 0.14 (0.34) | .69 | ||
Peer beliefs | 0.22 (0.10) | .03 | 0.24 (0.13) | .06 | ||
Peer beliefs × minority SOGI | –0.05 (0.19) | .77 | ||||
Model 2: Family Functioning | ||||||
Age | 0.24 (0.11) | .04 | 0.25 (0.12) | .03 | 0.24 (0.12) | .04 |
Gender | 0.27 (0.33) | .41 | 0.18 (0.35) | .62 | 0.16 (0.36) | .65 |
Race/ethnicitya | ||||||
Other, non-Latinx | –0.48 (0.45) | .29 | –0.48 (0.45) | .29 | –0.50 (0.46) | .28 |
Latinx | –0.65 (0.35) | .07 | –0.65 (0.35) | .07 | –0.67 (0.36) | .06 |
Baseline cannabis use | 2.53 (0.32) | < .0001 | 2.52 (0.33) | < .0001 | 2.56 (0.33) | < .0001 |
Minority SOGI | 0.33 (0.38) | .38 | 0.40 (0.38) | .30 | ||
Family functioning | –0.01 (0.29) | .97 | –0.46 (0.37) | .22 | ||
Family functioning × minority SOGI | 1.20 (0.59) | .04 |
Multiple imputation by chained equations (MICE) was employed to account for missing data.
↵a Race/ethnicity variables are contrast coded with white, non-Latinx as the comparison group.
SOGI = sexual orientation and gender identity.