Linear Regression Models Predicting 12-Month Cannabis-Related Consequences Among Court-Involved, Nonincarcerated Adolescents With First-Time Offense
Step 1 | Step 2 | Step 3 | ||||
---|---|---|---|---|---|---|
B (SE) | P | B (SE) | P | B (SE) | P | |
Model 1: Peer Cannabis Use Beliefs | ||||||
Age | 0.19 (0.11) | .08 | 0.11 (0.11) | .31 | 0.13 (0.11) | .26 |
Gender | 0.42 (0.30) | .17 | 0.36 (0.32) | .26 | 0.33 (0.32) | .31 |
Race/ethnicity | ||||||
Other, non-Latinx | –0.46 (0.39) | .24 | –0.37 (0.39) | .34 | –0.41 (0.40) | .30 |
Latinx | –0.10 (0.34) | .77 | 0.02 (0.34) | .96 | 0.00 (0.35) | .99 |
Baseline cannabis use | 1.71 (0.35) | < .0001 | 1.13 (0.39) | .004 | 1.08 (0.40) | .01 |
Minority SOGI | 0.13 (0.33) | .69 | 0.11 (0.34) | .75 | ||
Peer beliefs | 0.31 (0.11) | .003 | 0.24 (0.12) | .05 | ||
Peer beliefs × minority SOGI | 0.22 (0.18) | .21 | ||||
Model 2: Family Functioning | ||||||
Age | 0.19 (0.11) | .08 | 0.20 (0.11) | .07 | 0.21 (0.11) | .07 |
Gender | 0.42 (0.30) | .17 | 0.37 (0.32) | .24 | 0.43 (0.33) | .19 |
Race/ethnicitya | ||||||
Other, non-Latinx | –0.46 (0.39) | .24 | –0.45 (0.39) | .26 | –0.47 (0.41) | .25 |
Latinx | –0.11 (0.35) | .76 | –0.10 (0.34) | .77 | –0.08 (0.36) | .82 |
Baseline cannabis use | 1.70 (0.35) | < .0001 | 1.70 (0.35) | < .0001 | 1.73 (0.36) | < .0001 |
Minority SOGI | 0.19 (0.34) | .58 | 0.18 (0.33) | .58 | ||
Family functioning | 0.20 (0.25) | .43 | 0.24 (0.35) | .50 | ||
Family functioning × minority SOGI | 0.10 (0.54) | .86 |
Multiple imputation by chained equations (MICE) was employed to account for missing data.
↵a Race/ethnicity variables are contrast coded with white, non-Latinx as the comparison group.
SOGI = sexual orientation and gender identity.