Demographics of Offender Type, Offense History, Offense Type, and Psychiatric Diagnosis
Absconders | Controls | |
---|---|---|
Age (at earliest incident), y | 33.72 ± 10.6 | 31.81 ± 6.2 |
Male | 44 (77.2) | 23 (88.5) |
Offender type | ||
NCRMD | 50 (87.7) | 23 (88.5) |
Unfit | 4 (8.8) | 2 (7.7) |
Under assessment | 0 (0.0) | 1 (3.8) |
Other/missing | 3 (3.5) | 0 (0.0) |
Offense history | 6.7 ± 8.4 | 4.1 ± 8.7 |
Most serious offense | ||
Major assault | 22 (38.6) | 8 (30.8) |
Minor assault | 8 (14.0) | 7 (26.9) |
Threats | 5 (8.8) | 1 (3.8) |
Reckless driving | 3 (5.3) | 0 (0.0) |
Arson | 2 (3.5) | 2 (7.7) |
Theft | 2 (3.5) | 2 (7.7) |
Failure to comply | 2 (3.5) | 2 (7.7) |
Homicide | 2 (3.5) | 1 (3.8) |
Weapon | 2 (3.5) | 1 (3.8) |
Robbery | 2 (3.5) | 0 (0.0) |
Sex offense (physical contact) | 0 (0.0) | 1 (3.8) |
Other | 5 (8.8) | 1 (3.8) |
Diagnosis | ||
Psychotic disorders | 38 (70.3) | 23 (88.5) |
Mood disorders | 12 (22.2) | 2 (7.7) |
Substance use disorders | 39 (72.2) | 19 (73.1) |
Antisocial traits or disorder | 6 (11.1) | 5 (19.2) |
Data are presented as n (%) or mean ± SD. Absconders: n = 57; Controls: n = 26.
NCRMD = not criminally responsible on account of mental disorder