Descriptive Statistics for Primary Study Variables at Baseline and Follow-Up Assessments
All | Minority SOGI | Non-Minority SOGI | P | |
---|---|---|---|---|
Female | 166 (43.0) | 74 (66.1) | 92 (33.6) | < .001 |
Race/ethnicity | .87 | |||
White, non-Latinx | 125 (32.6) | 37 (33.3) | 88 (32.2) | – |
Other, non-Latinx | 99 (25.6) | 30 (26.8) | 69 (25.1) | – |
Latinx | 160 (41.7) | 44 (39.6) | 116 (42.5) | – |
Age, y | 14.5 ± 1.5 | 14.5 (1.4) | 14.5 ± 1.6 | .87 |
Family functioning, | 2.9 ± 0.52 | 2.8 (0.6) | 3.0 ± 0.5 | .02 |
Peer cannabis use beliefs | 1.6 ± 1.8 | 1.9 (1.9) | 1.5 ± 1.7 | .05 |
Cannabis use | ||||
Baseline: lifetime use | 184 (48.7) | 63 (56.8) | 121 (45.3) | .04 |
Baseline: recent usea | 140 (39.2) | 52 (46.8) | 97 (36.1) | .05 |
4-month follow-up: recent usea | 118 (38.7) | 37 (41.1) | 81 (37.7) | .57 |
8-month follow-up: recent usea | 110 (37.5) | 43 (47.3) | 67 (33.2) | .02 |
12-month follow-up: recent usea | 115 (38.1) | 42 (45.2) | 73 (34.9) | .09 |
Consequences of cannabis use, n | ||||
Baseline: recent usea | 1.2 ± 2.5 | 1.5 ± 3.1 | 1.11 ± 2.3 | .25 |
4-month follow-up: recent usea | 1.0 ± 2.8 | 1.4 ± 3.7 | 0.84 ± 2.3 | .18 |
8-month follow-up: recent usea | 1.0 ± 2.8 | 1.6 ± 3.7 | 0.74 ± 2.2 | .05 |
12-month follow-up: recent usea | 1.0 ± 2.7 | 1.3 ± 3.1 | 0.81 ± 2.6 | .21 |
Data are presented as n (%) or mean ± SD. N = 387 subjects; Minority SOGI = 112 subjects; Non-Minority SOGI = 275 subjects. Independent sample t tests were conducted for continuous variables; chi-square tests were conducted for categorical variables. Mann-Whitney U tests were conducted for the consequences of cannabis use variables due to their non-normal distribution.
↵a Recent use represents use during past 4 months.
SOGI = sexual orientation and gender identity.