Specific Items Showing Significant Predictive Ability
Item | Odds Ratio | p |
---|---|---|
Historical subscale | 2.00 | <.001 |
Past elopement | 7.77 | <.001 |
Deceitfulness | 4.71 | <.001 |
Past impulsiveness | 3.71 | <.001 |
Clinical subscale | 1.27 | <.001 |
Follows rules | 1.72 | <.05 |
Substance use urges | 1.81 | <.01 |
Medication nonadherence | 1.78 | <.05 |
Psychosocial subscale | 1.20 | Not significant |
Decreased tolerance | 1.66 | <.05 |
Administrative subscale | 1.26 | <.001 |
External contacts | 2.99 | <.05 |
Acute risk to others | 1.71 | <.05 |
Extended leave | 3.06 | <.001 |
Criminality/antisociality | 2.04 | <.01 |
Protective subscale | 1.23 | Not significant |
Hospital ties | 1.91 | <.05 |
BEAT total score | 1.18 | <.001 |
Overall risk estimate | 2.28 | <.01 |
BEAT = Booth Evaluation of Absconding Tool