CST Data from Five Oregon Counties, 2012–2019
County | 2012–2019 CST Admissions | 2012–2019 Misdemeanor Admissions | 2012–2019 Felony Admissions | October 31, 2019 Misdemeanor Census | October 31, 2019 Felony Census |
---|---|---|---|---|---|
Multnomah | 960 | 355 (37) | 605 (63) | 10 (20) | 38 (78) |
Washington | 389 | 165 (42) | 224 (58) | 8 (25) | 22 (69) |
Lane | 543 | 226 (42) | 317 (58) | 9 (30) | 19 (63) |
Marion | 507 | 200 (39) | 307 (61) | 4 (14) | 24 (83) |
Jackson | 174 | 30 (17) | 144 (83) | 3 (10) | 27 (87) |
Total | 2,573 | 976 (38) | 1597 (62) | 34 (20) | 130 (76) |
Data are presented as n (%). Percentage values may not total 100 due to unknown status for some cases.
CST = competency to stand trial