Population and Measurement Tool Details of Studies Included in this Review
Measurement Tool | ||||
---|---|---|---|---|
Study | Population Studied | Pattern of Use | Cannabis | Violence |
Arseneault et al.17 | General population | Cannabis dependent users undergoing treatment | DSM-III-R | Self-Reported Delinquency Interview |
Bácskai et al.21 | Inpatient, outpatient, general population | Cannabis dependent users | European Adolescent Assessment Dialogue | Buss Perry Aggression Questionnaire |
Budney et al.22 | General population | Heavy cannabis users | Self-report, biological specimens | Brief Symptom Inventory |
De Sousa Fernandes Perna et al.23 | General population | Regular cannabis users | Self-report | Visual Analog Scale |
Denson and Earleywine19 | General population | Frequent cannabis users | Internet Survey | Internet Survey |
Dharmawardene and Menkes18 | Inpatient | N/A | Cannabis Use Disorders Identification Test – Revised | Interview |
Dugre et al.2 | Recently discharged | Variable | Interview | MacArthur Community Violence Instrument |
Friedman et al.24 | General population | Heavy cannabis users | PPC Drug Use Inventory | PPC Delinquency and Criminal Behavior Inventory |
Friedman et al.25 | General population | Heavy cannabis users | PPC Drug Use Inventory | PPC Delinquency and Criminal Behavior Inventory |
Guimarães et al.26 | Inpatient | Cannabis dependent users undergoing treatment | Interview | Interview |
Kouri et al.16 | General population | Chronic cannabis users | Self-report, biological specimens | Point Subtraction Aggression Paradigm |
Lee et al.27 | General population | Chronic cannabis users | Self-report, biological specimens | Symptom Checklist‐90 revised, Visual Analog Scale |
Macdonald et al.28 | In treatment | Cannabis use problem | Questionnaire | Questionnaire |
Moulin et al.29 | Inpatient | Cannabis use disorder | DSM-IV, Case Manager Rating Scale | Case managers, Staff Observation Aggression Scale, Violent offenses |
Myerscough and Taylor30 | General population | Some experience with cannabis | Cannabis administered during study | Electric shock paradigm |
Philips et al.31 | Prison inmates | Cannabis use problem | Self-report | Criminal offense |
Schoeler et al.32 | General population | Variable | Self-report | Self-report, Convictions |
Smith et al.33 | General population | Variable | Self-report | Self-report |
Taylor et al.34 | General population | Some experience with cannabis | Cannabis administered during study | Electric shock paradigm |
DSM = Diagnostic and Statistical Manual of Mental Disorders
N/A = not available