Demographic Details of Studies Included in this Review
Cannabis Group | ||||||
---|---|---|---|---|---|---|
Study | Location | Study Design | Subjects, N | Sample Size, n | Male:Female | Age, y |
Arseneault et al.17 | New Zealand | Cross-sectional | 956 | 90 | N/A | 21 ± 0 |
Bácskai et al.21 | Hungary | Cross-sectional | 258 | 65 | 55:10 | 25.3 ± 4.1 |
Budney et al.22 | United States | Longitudinal | 30 | 18 | 11:7 | 30.9 ± 8.2 |
De Sousa Fernandes Perna et al.23 | Netherlands | Cross-sectional | 61 | 21 | 15:6 | 21.9 ± 2.2 |
Denson and Earleywine19 | United States | Cross-sectional | 6,910 | 6,910 | 4,492:2,418 | 30.69 ± 12.23 |
Dharmawardene and Menkes18 | New Zealand | Cross-sectional | 141 | 141 | 88:53 | 38.2 (N/A) |
Dugre et al.2 | United States | Longitudinal | 1,136 | 1,136 | 636:500 | 29.74 ± 6.24 |
Friedman et al.24 | United States | Cross-sectional | 612 | 612 | 306:306 | 26.2 ± 1.52 |
Friedman et al.25 | United States | Cross-sectional | 612 | 612 | 306:306 | 26.2 ± 1.52 |
Guimarães et al.26 | Brazil | Cross-sectional | 274 | 83 | N/A | N/A |
Kouri et al.16 | United States | Longitudinal | 37 | 17 | 13:4 | 35.4 ± 4.2 |
Lee et al.27 | United States | Longitudinal | 29 | 29 | 29:0 | 28.5 ± 7.8 |
Macdonald et al.28 | Canada | Cross-sectional | 126 | 128 | N/A | N/A |
Moulin et al.29 | Switzerland | Longitudinal | 240 | 240 | 162:103 | 23.91 ± 0.31 |
Myerscough and Taylor30 | United States | Cross-sectional | 30 | 30 | 30:0 | N/A |
Philips et al.31 | United States | Cross-sectional | 152 | N/A | All female | N/A |
Schoeler et al.32 | England | Longitudinal | 411 | 411 | 411:0 | N/A |
Smith et al.33 | United States | Cross-sectional | 2,899 | 2,899 | N/A | N/A |
Taylor et al.34 | United States | Cross-sectional | 40 | 40 | 40:0 | N/A |
Age data are presented as mean ± SD.
N/A = not available