Characteristics | Clozapine ≥ 3 Months | Clozapine < 3 Months | P |
---|---|---|---|
Subjects, n | 59 | 25 | |
Sex | 1.0 | ||
Male | 49 (83.1) | 21 (84.0) | |
Female | 10 (16.9) | 4 (16.0) | |
Race | 0.24 | ||
White | 32 (54.2) | 9 (36.0) | |
Black | 21 (35.6) | 14 (56.0) | |
Other | 6 (10.2) | 2 (8.0) | |
Age, years | 0.27 | ||
18–25 | 7 (11.9) | 3 (12.0) | |
26–40 | 38 (64.4) | 12 (48.0) | |
> 40 | 14 (23.7) | 10 (40.0) | |
Gang affiliation | 19 (32.2) | 6 (10.2) | 0.60 |
Primary psychiatric diagnosis | 0.34 | ||
Psychotic disorder | 23 (39.0) | 13 (52.0) | |
Personality disorder | 36 (61.0) | 12 (48.0) | |
History of self-injurious behavior or suicide attempt | 57 (96.6) | 19 (76.0) | 0.008 |
Substance use disorder | 57 (96.6) | 21 (84.0) | 0.06 |
Prior medication trials in prison | |||
Antipsychotic | 3.8 ± 2.0 | 3.4 ± 2.2 | |
Mood stabilizer | 1.8 ± 1.1 | 1.2 ± 1.2 | |
Intellectual disability | 3 (5.1) | 2 (8.0) | 0.63 |
Seizure disorder | 12 (20.3) | 2 (8.0) | 0.21 |
Data are presented as n (%) or mean ± SD.