Demographics
Offenders | Nonoffenders | P | |
---|---|---|---|
Sex | |||
Female | 11 (35) | 144 (57) | .02 |
Male | 20 (65) | 107 (43) | .02 |
Individuals with CAG repeat data | 26 (84) | 166 (66) | |
CAG repeat length, mean ± SD | 48 ± 4.8 | 44 ± 4.3 | < .0001 |
CAG 36–39 | 1 (4) | 0 (0) | .01 |
CAG 40–44 | 6 (23) | 105 (63) | .00 |
CAG 45–49 | 11 (42) | 41 (25) | .60 |
CAG 50+ | 8 (31) | 20 (12) | .01 |
Data are presented as n (%) unless otherwise noted. Offenders with CAG repeat data: n = 26; Nonoffenders with CAG repeat data: n = 166.
CAG = cytosine-adenine-guanine