ACE Survey Score and Individual ACE Items
ACE Survey Score | |
0 | 37 (20.6) |
1 | 36 (20) |
2 | 32 (17.8) |
3 | 17 (9.4) |
4 | 13 (7.2) |
5 | 16 (8.9) |
6 | 14 (7.8) |
7 | 13 (7.2) |
8 | 2 (1.1) |
ACE Survey Items | |
Emotional/verbal abuse | 44 (24.7) |
Physical abuse | 65 (36.7) |
Sexual abuse | 60 (33.9) |
Intrafamilial sexual abuse | 40 (22.6) |
Extrafamilial sexual abuse | 30 (16.9) |
Neglect | 32 (18) |
Parent/caregiver drug or alcohol abuse | 59 (34.9) |
Parent/caregiver divorce or separation | 65 (36.7) |
Parents never married or cohabitating | 25 (14.1) |
Domestic or intimate partner violence in home of origin | 35 (19.9) |
Parent/caregiver with mental illness | 55 (30.2) |
Parent/caregiver incarceration | 10 (5.6) |
Data are presented as n (%). N = 182 participants.