Duration of Clozapine Treatment | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0–3 Months | 3–6 Months | 6–9 Months | 9–12 Months | |||||||||
Pre- | Post- | Difference | Pre- | Post- | Difference | Pre- | Post- | Difference | Pre- | Post- | Difference | |
Maximum | 855 | 870 | 300 | 1,195 | 240 | 70 | 585 | 105 | 40 | 1,090 | 120 | 80 |
75% percentile | 70 | 0 | 0 | 52.5 | 0 | 0 | 75 | 0 | 0 | 112.5 | 10 | 0 |
Median | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
25% percentile | 0 | 0 | −60 | 0 | 0 | −52.5 | 0 | 0 | −60 | 0 | 0 | −97.5 |
Minimum | 0 | 0 | −360 | 0 | 0 | −1,195 | 0 | 0 | −510 | 0 | 0 | −1,000 |
P* | .0005 | .0013 | .0006 | .01 | ||||||||
Subjects, n | 59 | 44 | 33 | 24 |
↵* Determined with the Wilcoxon signed rank test.