Binary Logistic Regression Analyses
Model Predictors | Β | SE β | Wald χ2 | P | Odds Ratio (95% CI) |
---|---|---|---|---|---|
Outcome: History of suicide attempts | |||||
Race | 0.592 | 0.336 | 3.105 | .078 | 1.808 (0.936–3.495) |
Posttraumatic stress disorder | 1.735 | 0.597 | 10.425 | .001 | 5.667 (1.977–16.241) |
Outcome: History of self-harm behavior | |||||
Parent/caregiver drug or alcohol abuse | 1.903 | 0.538 | 12.525 | .000 | 6.706 (2.338–19.240) |
Race | 0.937 | 0.483 | 4.053 | .044 | 2.646 (1.026–6.823) |
Number of biological children | –0.461 | 0.266 | 2.993 | .084 | 0.631 (0.374–1.063) |
Borderline personality disorder | 1.897 | 0.648 | 8.582 | .003 | 6.668 (1.874–23.728) |
Outcome: History of either suicide attempts or self-harm | |||||
Parent/caregiver drug or alcohol abuse | 0.880 | 0.441 | 3.982 | .046 | 2.412 (1.016–5.725) |
Race | 1.071 | 0.397 | 7.282 | .007 | 2.919 (1.341–6.354) |
Number of biological children | –0.286 | 0.141 | 4.120 | .042 | 0.751 (0.569–0.990) |
Borderline personality disorder | 1.955 | 0.912 | 4.597 | .032 | 7.067 (1.183–42.220) |
Outcome: First psychiatric hospitalization resulting from suicidality | |||||
Any sexual abuse | 2.062 | 1.142 | 3.261 | .071 | 7.864 (0.839–73.731) |
Anxiety disorder | 1.843 | 0.987 | 3.488 | .062 | 6.318 (0.913–43.725) |
N = 182 participants.