Prevalence of Psychiatric Disorder Diagnosis
Diagnosis/Symptom Category | Participants |
---|---|
Psychotic spectrum disorder | 109 (59.9) |
Intellectual, cognitive, or developmental disorder | 105 (58) |
Mood disorder | 83 (45.6) |
Impulse control disorder | 41 (22.7) |
Antisocial personality disorder | |
Traits | 14 (7.7) |
Diagnosis | 38 (20.9) |
Posttraumatic stress disorder | 24 (13.2) |
Borderline personality disorder | |
Traits | 11 (6.2) |
Diagnosis | 20 (11.2) |
Attention deficit/hyperactivity disorder | 18 (9.9) |
Anxiety disorder | 16 (8.8) |
Paraphilic disorder | 12 (6.6) |
Other personality disorder | 35 (19.2) |
Data are presented as n (%). N = 182 participants.