Demographic and Legal Status Factors Related to Use of Restraint during Transport
Transports, n | Restraint Used | No Restraint Used | |
---|---|---|---|
Total transports | 802 | 443 (55.2) | 359 (44.8) |
Gender | |||
Male | 683 | 377 (55.2) | 306 (44.8) |
Female | 119 | 66 (55.5) | 53 (44.5) |
Age | |||
< 60 years | 568 | 357 (62.9) | 211 (37.1) |
≥ 60 years or older | 234 | 86 (36.8) | 148 (63.2) |
Race | |||
White | 359 | 177 (49.3) | 182 (50.7) |
Black | 277 | 169 (61.0) | 108 (39.9) |
Hispanic | 158 | 90 (57.0) | 68 (43.0) |
Alaska Native | 1 | 1 (100.0) | 0 (0.0) |
Asian or Pacific Islander | 7 | 6 (85.7) | 1 (14.3) |
Legal Status | |||
Voluntary | 49 | 10 (20.4) | 39 (79.6) |
Civil | 146 | 56 (38.4) | 90 (61.6) |
Competency | 397 | 275 (69.3) | 122 (30.7) |
NGRI | 205 | 97 (47.3) | 108 (52.7) |
Other | 5 | 5 (100.0) | 0 (0.0) |
Legal status by security level | |||
Maximum | |||
Voluntary | 27 | 10 (37.0) | 17 (63.0) |
Civil | 80 | 48 (60.0) | 32 (40.0) |
Competency | 141 | 131 (92.9) | 10 (7.1) |
NGRI | 152 | 97 (63.8) | 55 (36.2) |
Other | 5 | 5 (100.0) | 0 (0.0) |
Enhanced (Medium) | |||
Voluntary | 22 | 0 (0.0) | 22 (100.0) |
Civil | 66 | 8 (12.1) | 58 (87.9) |
Competency | 256 | 144 (56.3) | 112 (43.7) |
NGRI | 53 | 0 (0.0) | 53 (100.0) |
Other | 0 | 0 (0.0) | 0 (0.0) |
Legal status by race | |||
White | |||
Voluntary | 16 | 0 (0.0) | 16 (100.0) |
Civil | 81 | 21 (25.9) | 60 (74.1) |
Competency | 161 | 108 (67.1) | 53 (32.9) |
NGRI | 99 | 46 (46.5) | 53 (53.5) |
Other | 2 | 2 (100.0) | 0 (0.0) |
Black | |||
Voluntary | 18 | 8 (44.4) | 10 (55.6) |
Civil | 39 | 20 (51.3) | 19 (48.7) |
Competency | 147 | 94 (63.9) | 53 (36.1) |
NGRI | 71 | 45 (63.4) | 26 (36.6) |
Other | 2 | 2 (100.0) | 0 (0.0) |
Hispanic | |||
Voluntary | 15 | 2 (13.3) | 13 (86.7) |
Civil | 25 | 14 (56.0) | 11 (44.0) |
Competency | 86 | 70 (81.4) | 16 (18.6) |
NGRI | 32 | 4 (12.5) | 28 (87.5) |
Other | 0 | 0 (0.0) | 0 (0.0) |
Data are presented as n (%).
Voluntary = voluntary civil patient; Civil = civilly committed patient; Competency = patient admitted for competency restoration; NGRI = individual acquitted by reason of mental disease or defect (not guilty by reason of insanity); Other = individual hospitalized for other court-ordered evaluation.