Diagnostic Categories Related to Use of Restraint during Transport
Diagnosis | Restraint Used | No Restraint Used | Total |
---|---|---|---|
Neurodevelopmental | 13 (68.4) | 6 (31.6) | 19 (2.4) |
Schizophrenia spectrum | 254 (55.9) | 200 (44.1) | 454 (56.6) |
Bipolar and related | 41 (68.3) | 19 (31.7) | 60 (7.5) |
Depressive | 22 (84.6) | 4 (15.4) | 26 (3.2) |
Obsessive-compulsive and related | 1 (33.3) | 2 (66.7) | 3 (0.4) |
Trauma and stressor-related | 12 (80.0) | 3 (20.0) | 15 (1.9) |
Disruptive, impulse control, and conduct | 11 (73.3) | 4 (26.7) | 15 (1.9) |
Substance-related and addictive | 16 (39.0) | 25 (61.0) | 41 (5.1) |
Neurocognitive | 37 (36.3) | 65 (63.7) | 102 (12.7) |
Personality | 13 (37.1) | 22 (62.9) | 35 (4.4) |
Paraphilic | 3 (37.5) | 5 (62.5) | 8 (1.0) |
No diagnosis | 20 (83.3) | 4 (16.7) | 24 (3.0) |
Data are presented as n (%).
No diagnosis = no primary psychiatric diagnosis recorded at time of transport.