Intercorrelations Related to Suicide Attempts and Trauma-Related Variables
Variable | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
1. Suicide attempts | 1 | |||||||||
2. Age | −0.016 | 1 | ||||||||
3. Marital status | 0.011 | −0.117 | 1 | |||||||
4. Gender | −0.106 | −0.092 | 0.139 | 1 | ||||||
5. Race | 0.004 | 0.386*a,b | −0.122 | 0.188 | 1 | |||||
6. Alcohol | 0.266* | −0.124 | 0.310*c | 0.097 | 0.188 | 1 | ||||
7. Arousal | 0.113 | −0.193 | 0.064 | 0.061 | −0.027 | 0.138 | 1 | |||
8. NACM | 0.037 | 0.042 | −0.025 | −0.023 | 0.088 | −0.099 | 0.776*** | 1 | ||
9. ACE score | 0.331* | −0.103 | −0.146 | −0.146 | 0.042 | 0.169 | 0.293* | 0.199 | 1 | |
10. Total traumas | 0.073 | −0.045 | 0.126 | −0.126 | 0.049 | 0.017 | 0.229* | 0.293 | 0.553*** | 1 |
Mean | 1.050 | 39.54 | 0.800 | 0.780 | 0.540 | 0.280 | 6.930 | 10.11 | 2.970 | 3.170 |
SD | 1.296 | 14.24 | 0.401 | 0.417 | 0.504 | 0.455 | 5.587 | 6.631 | 2.615 | 2.308 |
↵a Numbers in bold indicate significant correlation.
↵b Caucasian race significantly associated with higher age (P = .004).
↵c Alcohol-related problems significantly correlated with being single (P = .018).
* P < .05. *** P < .001.
Abbreviations: ACE = adverse childhood experience, NACM = negative alterations of cognitions and mood.