Diagnosis Information for Patient Population Including Comorbid Substance Use Disorder, Personality Disorder and Cognitive Impairment
Diagnoses | Discharged on Clozapine | Clozapine Discontinued Prior to Discharge | ||||||
---|---|---|---|---|---|---|---|---|
Restored (n = 69) | Not Restored (n = 104) | Restored (n = 7) | Not Restored (n = 11) | |||||
n | % | n | % | n | % | n | % | |
Primary Diagnosis | ||||||||
Schizophrenia spectrum | 55 | 79.7 | 91 | 87.5 | 6 | 85.7 | 10 | 90.9 |
Other psychotic disorder | 5 | 7.2 | 8 | 7.7 | 1 | 14.3 | 1 | 9.1 |
Bipolar disorder | 3 | 4.3 | 2 | 1.9 | 0 | – | 0 | – |
Substance use disorder | 1 | 1.4 | 1 | 1.0 | 0 | – | 0 | – |
Deferred | 5 | 7.2 | 2 | 1.9 | 0 | – | 0 | – |
Substance Use Disorder | ||||||||
Yes | 41 | 59.4 | 53 | 51.0 | 5 | 71.4 | 4 | 36.4 |
No | 28 | 40.6 | 51 | 49.0 | 2 | 28.6 | 7 | 63.6 |
Personality Disordera | ||||||||
Yes | 6 | 8.7 | 1 | 1.0 | 0 | – | 0 | – |
No | 63 | 91.3 | 103 | 99.0 | 7 | 100.0 | 11 | 100.0 |
Cognitive Impairment | ||||||||
Yes | 2 | 2.9 | 8 | 7.7 | 0 | – | 0 | – |
No | 67 | 97.1 | 96 | 92.3 | 7 | 100.0 | 11 | 100.0 |
Note. A chi-square analysis indicated that there was no significant relationship between groups pertaining to patient demographics.
↵a Personality disorder diagnoses include antisocial personality disorder, borderline personality disorder, narcissistic personality disorder, and other specified personality disorder.