Characteristics of Alleged Offendinga
Characteristic | n | % |
---|---|---|
Timing of offending | ||
Current only | 72 | 74 |
Historical only | 12 | 12 |
Both current and historical | 12 | 12 |
Unknown | 1 | 1 |
Gender of victim | ||
Female | 46 | 47 |
Male | 17 | 18 |
Both genders | 5 | 5 |
Unknown | 4 | 4 |
No victim | 25 | 26 |
Relationship to victim | ||
Acquaintances/friends | 29 | 30 |
No relationship | 17 | 18 |
Child/Stepchild | 12 | 12 |
Other family members | 11 | 11 |
Partners | 10 | 10 |
Unknown | 1 | 1 |
No victim | 25 | 26 |
Location of offense | ||
Subject’s place of residence | 53 | 55 |
Victim's place of residence | 38 | 39 |
Public place | 19 | 20 |
Private commercial space | 16 | 16 |
Other residential | 2 | 2 |
Unknown location | 4 | 4 |
Substance use at time of offense | ||
Alcohol | 26 | 27 |
Kava | 1 | 1 |
Cannabis | 1 | 1 |
Methamphetamine | 1 | 1 |
Unknown | 1 | 1 |
None | 68 | 70 |
↵a Includes multiple alleged offenses.