Table A1 Descriptive Statistics

VariableNative American/Alaskan (N = 24,174)Asian (N = 13,308)Black (N = 240,106)Hispanic (N = 295,590)Other/multiple (N = 55,342)Non-Hispanic White (N = 1,524,199)Overall (N = 2,200,822)
MAT
 No16,160 (66.8%)8,153 (61.3%)140,728 (58.6%)175,756 (59.5%)36,131 (65.3%)1,049,846 (68.9%)1,450,727 (65.9%)
 Yes7,891 (32.6%)4,880 (36.7%)95,730 (39.9%)112,973 (38.2%)18,847 (34.1%)438,875 (28.8%)702,900 (31.9%)
 Missing123 (0.5%)275 (2.1%)3,648 (1.5%)6,861 (2.3%)364 (0.7%)35,478 (2.3%)47,195 (2.1%)
Medicaid expansion
 No12,946 (53.6%)6,066 (45.6%)115,995 (48.3%)149,636 (50.6%)21,356 (38.6%)830,584 (54.5%)1,153,129 (52.4%)
 Yes11,228 (46.4%)7,242 (54.4%)124,111 (51.7%)145,954 (49.4%)33986 (61.4%)693,615 (45.5%)1,047,693 (47.6%)
Age (years)
 12 to 1421 (0.1%)6 (0.0%)35 (0.0%)105 (0.0%)16 (0.0%)445 (0.0%)640 (0.0%)
 15 to 17227 (0.9%)109 (0.8%)340 (0.1%)1,338 (0.5%)357 (0.6%)8,527 (0.6%)11,157 (0.5%)
 18 to 201,164 (4.8%)633 (4.8%)2,162 (0.9%)8,382 (2.8%)2,386 (4.3%)71,354 (4.7%)87,726 (4.0%)
 21 to 244,226 (17.5%)2,382 (17.9%)9,635 (4.0%)29,071 (9.8%)8,769 (15.8%)263,291 (17.3%)323,311 (14.7%)
 25 to 295,738 (23.7%)3,421 (25.7%)17,646 (7.3%)45,590 (15.4%)13,231 (23.9%)410,501 (26.9%)506,979 (23.0%)
 30 to 344,394 (18.2%)2,462 (18.5%)17,569 (7.3%)45,558 (15.4%)9,818 (17.7%)304,543 (20.0%)393,061 (17.9%)
 35 to 392,843 (11.8%)1,341 (10.1%)18,285 (7.6%)40,061 (13.6%)6,263 (11.3%)170,480 (11.2%)244,851 (11.1%)
 40 to 441,832 (7.6%)991 (7.4%)30,690 (12.8%)36,080 (12.2%)3,879 (7.0%)101,983 (6.7%)179,497 (8.2%)
 45 to 491,479 (6.1%)574 (4.3%)44,395 (18.5%)36,746 (12.4%)3,657 (6.6%)77,114 (5.1%)168,049 (7.6%)
 50 to 541,124 (4.6%)455 (3.4%)44,219 (18.4%)27,626 (9.3%)2,892 (5.2%)58,404 (3.8%)138,248 (6.3%)
 55 to 64976 (4.0%)643 (4.8%)48,949 (20.4%)22,306 (7.5%)3,708 (6.7%)52,056 (3.4%)131,817 (6.0%)
 65+150 (0.6%)291 (2.2%)6181 (2.6%)2,727 (0.9%)366 (0.7%)5,501 (0.4%)15,486 (0.7%)
Sex
 Male11,123 (46.0%)8,967 (67.4%)156,233 (65.1%)217,745 (73.7%)34,936 (63.1%)900,660 (59.1%)1,357,229 (61.7%)
 Female13,045 (54.0%)4,325 (32.5%)83,833 (34.9%)77,784 (26.3%)203,86 (36.8%)623,241 (40.9%)843,081 (38.3%)
 Missing6 (0.0%)16 (0.1%)40 (0.0%)61 (0.0%)20 (0.0%)298 (0.0%)512 (0.0%)
Education (years)
 <81,312 (5.4%)1,113 (8.4%)13,493 (5.6%)37,316 (12.6%)4,061 (7.3%)81,573 (5.4%)142,761 (6.5%)
 9 to 117,530 (31.1%)1,651 (12.4%)74,188 (30.9%)86,799 (29.4%)9,855 (17.8%)254,269 (16.7%)441,327 (20.1%)
 129,553 (39.5%)5,562 (41.8%)105,735 (44.0%)123,919 (41.9%)26,186 (47.3%)734,032 (48.2%)1,021,574 (46.4%)
 13 to 154,582 (19.0%)3,430 (25.8%)32,103 (13.4%)37,182 (12.6%)1,1676 (21.1%)336,499 (22.1%)432,101 (19.6%)
 16+677 (2.8%)1,145 (8.6%)8,139 (3.4%)5,939 (2.0%)2,523 (4.6%)79,214 (5.2%)99,144 (4.5%)
 Missing520 (2.2%)407 (3.1%)6,448 (2.7%)4,435 (1.5%)1,041 (1.9%)38,612 (2.5%)63,915 (2.9%)
Employment
 Full-time1,969 (8.1%)1,781 (13.4%)15,012 (6.3%)26,303 (8.9%)4,455 (8.0%)194,740 (12.8%)248,663 (11.3%)
 Part-time1,215 (5.0%)1,035 (7.8%)9,645 (4.0%)15,174 (5.1%)3,005 (5.4%)103,155 (6.8%)136,036 (6.2%)
 Unemployed11,270 (46.6%)4,658 (35.0%)82,469 (34.3%)101,560 (34.4%)22,278 (40.3%)616,388 (40.4%)858,133 (39.0%)
 Not in labor force9,069 (37.5%)5,492 (41.3%)128,940 (53.7%)148,662 (50.3%)24,671 (44.6%)574,275 (37.7%)910,091 (41.4%)
 Missing651 (2.7%)342 (2.6%)4,040 (1.7%)3,891 (1.3%)933 (1.7%)35,641 (2.3%)47,899 (2.2%)
Crimional justice referral
 No19,009 (78.6%)10,853 (81.6%)206,804 (86.1%)247,027 (83.6%)47,935 (86.6%)1,243,902 (81.6%)1,815,376 (82.5%)
 Yes4,612 (19.1%)2,089 (15.7%)29,860 (12.4%)41,624 (14.1%)6,609 (11.9%)249,356 (16.4%)339,427 (15.4%)
 Missing553 (2.3%)366 (2.8%)3,442 (1.4%)6,939 (2.3%)798 (1.4%)30,941 (2.0%)46,019 (2.1%)
Prior admission
 No397,508 (26.1%)5,755 (23.8%)4,351 (32.7%)53,488 (22.3%)66,921 (22.6%)12,758 (23.1%)557,190 (25.3%)
 Yes986,773 (64.7%)16,776 (69.4%)7,629 (57.3%)160,226 (66.7%)191,217 (64.7%)36,881 (66.6%)1,427,376 (64.9%)
 Missing139,918 (9.2%)1,643 (6.8%)1,328 (10.0%)26,392 (11.0%)37,452 (12.7%)5,703 (10.3%)216,256 (9.8%)
  • a Overall includes 48,103 observations with missing race/ethnicity information.