Weighted Prevalence Estimates in Percent of CUD Sample Characteristics
| CUD (N = 14,027; PSE = 5,782,346; p = 2.5%) | |
|---|---|
| Characteristic | P (SE) |
| Age in years | |
| 18–25 | 55.0 (0.8) |
| 26–49 | 37.4 (0.7) |
| 50 or above | 7.6 (0.7) |
| Sex | |
| Male | 68.6 (0.6) |
| Female | 31.4 (0.6) |
| Race/ethnicity | |
| Non-Hispanic White | 61.4 (0.8) |
| Non-Hispanic Black | 18.3 (0.6) |
| Hispanic | 14.7 (0.6) |
| Other | 5.6 (0.3) |
| Marital status | |
| Married | 15.3 (0.7) |
| Widowed | 0.9 (0.2) |
| Divorced or separated | 9.3 (0.5) |
| Never been married | 74.5 (0.8) |
| Household type | |
| Single-person | 9.2 (0.5) |
| Family | 69.5 (0.8) |
| Non-family | 12.9 (0.5) |
| Mixed | 8.4 (0.4) |
| Education level | |
| Less than high school | 21.1 (0.6) |
| High school graduate | 34.9 (0.7) |
| Some college | 31.1 (0.6) |
| College graduate | 12.9 (0.5) |
| Past year employment | |
| Continuous | 43.6 (0.6) |
| Intermittent | 21.4 (0.6) |
| Not in labor force | 34.9 (0.8) |
| Personal income level in USD | |
| Less than 10,000 | 46.2 (0.7) |
| 10,000-29,999 | 37.0 (0.8) |
| 30,000 or above | 16.8 (0.8) |
| Area of residence | |
| Large metro | 57.7 (0.8) |
| Small metro | 29.8 (0.7) |
| Non-metro | 12.6 (0.5) |
| Religiosity | 49.5 (0.7) |
| Past-year tobacco use | 84.8 (0.6) |
| AUD | 39.7 (0.7) |
| Other DUD | 24.9 (0.6) |
| Past-year psychiatric disorder | 41.6 (0.7) |
| Past-year mental health treatment | 21.8 (0.5) |
| Past-year substance use treatment | |
| Alcohol | 3.9 (0.3) |
| Drugs | 5.3 (0.3) |
| Juvenile alcohol use | 85.7 (0.5) |
| Juvenile cannabis use | 80.8 (0.6) |
| Juvenile other drug use | 49.5 (0.7) |
CUD, cannabis use disorder; N, unweighted sample size; PSE, population size estimate; P, prevalence in percent; SE, standard error in percent; AUD, alcohol use disorder; DUD, drug use disorder(s).