Odds Ratios from Multinomial Logistic Regression Analyses of Reporting Different Forms of Aggression on Cannabis Use Disorder
Cannabis use disorder (C) | Reporting of aggression (A) | |||||||
---|---|---|---|---|---|---|---|---|
SDA vs. NA | ODA vs. NA | CA vs. NA | ODA vs. SDA | |||||
Unadjusted model | Best-fita model | Unadjusted model | Best-fita model | Unadjusted model | Best-fita model | Unadjusted model | Best-fita model | |
OR (95% CI) | aOR (95% CI) | OR (95% CI) | aOR (95% CI) | OR (95% CI) | aOR (95% CI) | OR (95% CI) | aOR (95% CI) | |
None (Reference) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Positive | 5.08 (4.19–6.17) | 1.10 (0.88–1.38) | 9.57 (8.71–10.52) | 1.42 (1.26–1.60) | 20.77 (14.83–29.10) | 2.11 (1.36–3.26) | 1.88 (1.50–2.37) | 1.29 (0.97–1.69) |
SDA, self-directed aggression; ODA, other-directed aggression; CA, combined aggression; NA, non-aggressive; OR, odds ratio; aOR, adjusted odds ratio; 95%CI: 95% confidence interval. Values significantly different from “none” are in bold (p < 0.05).
↵a Adjusted for age, sex, race/ethnicity, survey year, marital status, education level, past-year employment, personal income level, religiosity, past-year tobacco use, past-year other drug use disorders, past-year psychiatric disorder, juvenile substance use, past-year mental health treatment and past-year substance use treatment.