Odds Ratios from Multinomial Logistic Regression Analyses of Reporting Different Forms of Aggression on Cannabis Use Disorder among Individuals 18–25 Years Old
Cannabis use disorder (C) | Reporting of aggression (A) | |||||
---|---|---|---|---|---|---|
SDA vs. NA | ODA vs. NA | ODA vs. SDA | ||||
Unadjusted model | Best-fita model | Unadjusted model | Best-fita model | Unadjusted model | Best-fita model | |
Or (95%CI) | aOR (95%CI) | Or (95%CI) | aOR (95%CI) | Or (95%CI) | aOR (95%CI) | |
None (Reference) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Positive | 2.74 (2.24–3.34) | 1.07 (0.85–1.35) | 3.88 (3.57–4.23) | 1.38 (1.23–1.54) | 1.42 (1.16–1.74) | 1.29 (1.03–1.62) |
SDA, self-directed aggression; ODA, other-directed aggression; NA, non-aggressive; OR, odds ratio; aOR, adjusted odds ratio; 95%CI: 95% confidence interval. Values significantly different from “none” are in bold (p < 0.05).
* The “Combined Aggression” category was omitted from the analysis due to low sample size.
↵a Adjusted for age, sex, race/ethnicity, survey year, marital status, education level, past-year employment, personal income level, religiosity, past-year tobacco use, past-year alcohol and other drug use disorders, past-year psychiatric disorder, juvenile substance use, past-year mental health treatment and past-year alcohol use treatment.