Bureau of Justice Data for Black and White Male Prisoners
| Prisoner Group | Study year (s) | Imprisonment per 100,000 residents by race |
|---|---|---|
| Jail inmates | 201818 | 592 per 100,000 Black residents |
| 187 per 100,000 White residents | ||
| State or federal prisoners | 201817 | 2,272 per 100,000 Black residents |
| 292 per 100,000 White residents | ||
| 201916 | 1,096 per 100,000 Black residents | |
| 214 per 100,000 White residents | ||
| 2008–201817 | 2,196 to 1,501 per 100,000 Black residents | |
| 316 to 268 per 100,00 White residents |