Odds Ratios by Successful Disposition
Or (95% CI) | p-Value* | Model 1 | Model 2 | |||
---|---|---|---|---|---|---|
aOR (95% CI) | p-Value* | aOR (95% CI) | p-Value* | |||
Victim of neglect | 0.25 (0.09–0.66) | <0.001 | 0.46 (0.14–1.43) | 0.182 | 0.32 (0.11–0.93) | 0.037 |
History of removal from home | 0.39 (0.16–0.93) | 0.03 | 0.5 (0.17–1.43) | 0.200 | – | – |
Number of previous charges | 0.64 (0.48–0.86) | <0.001 | 0.73 (0.54–0.98) | 0.042 | 0.68 (0.50–0.91) | 0.011 |
New charges | 0.29 (0.12–0.67) | <0.001 | 0.5 (0.17–1.47) | 0.212 | 0.4 (0.16–0.99) | 0.050 |
Probation violation | 0.28 (0.11–0.7) | 0.03 | 0.58 (0.18–1.82) | 0.354 | – | – |
Positive attitude toward intervention | 3.12 (1.33–7.32) | 0.007 | 2.63 (0.98–7.04) | 0.053 | – | – |
Number of observations | 98 | 98 | ||||
df | 7 | 4 | ||||
AIC | 122.69 | 122.28 | ||||
BIC | 140.78 | 132.61 |
*Statistically significant findings bolded.
OR, Unadjusted odds ratio; aOR, Adjusted odds ratio; CI, Confidence Interval; df, degrees of freedom; AIC, Akaike information criterion; BIC, Bayesian information criterion; Model 1: multivariate logistic regression model; Model 2: stepwise logistic regression model.