Sample Characteristics by Disposition
Total Population (n = 99) | Successful Completion | p-Value* | ||
---|---|---|---|---|
No (n = 51) | Yes (n = 48) | |||
Age, mean (SD) | 13.89 (1.64) | 13.86 (1.34) | 13.93 (1.91) | 0.822 |
Gender, n (%) | 0.720 | |||
Female | 41 (41.41) | 22 (43.14) | 19 (39.58) | |
Male | 58 (58.59) | 29 (56.86) | 29 (60.42) | |
Ethnicity, n (%) | 0.165 | |||
Black | 57 (57.58) | 34 (66.67) | 23 (47.92) | |
White | 35 (35.35) | 15 (29.41) | 20 (41.67) | |
Biracial | 6 (6.06) | 2 (3.92) | 4 (8.33) | |
Hispanic | 1 (1.01) | 0 (0) | 1 (2.08) | |
Mental Health History, n (%) | ||||
History of suicidal ideation, n (%) | 63 (64.3) | 32 (64) | 31 (64.6) | 0.540 |
History of psych inpatient treatment, n (%) | 82 (82.8) | 44 (86.3) | 38 (79.2) | 0.951 |
History of psych outpatient treatment, n (%) | 79 (79.8) | 42 (82.4) | 37 (77.1) | 0.348 |
History of therapy, n (%) | 75 (75.8) | 38 (74.5) | 37 (77.1) | 0.513 |
Number of diagnoses, mean (SD) | 4.69 (2.41) | 4.86 (2.22) | 4.5 (2.6) | 0.457 |
Number of prescriptions, median (IQR) | 4 (2–6) | 4 (3–6) | 4 (2–7) | 0.582 |
Maltreatment History, n (%) | ||||
Victim of abuse, n (%) | 35 (35.4) | 20 (39.2) | 15 (31.3) | 0.765 |
Victim of sexual assault, n (%) | 40 (40.4) | 17 (33.3) | 23 (47.9) | 0.407 |
Victim of neglect, n (%) | 28 (28.6) | 21 (41.2) | 7 (14.9) | 0.006 |
Past DCFS referral, n (%) | 66 (66.7) | 33 (64.7) | 33 (68.8) | 0.669 |
History of removal from home, n (%) | 33 (33.3) | 22 (43.1) | 11 (22.9) | 0.032 |
Title IV-E, n (%) | 85 (85.86) | 43 (84.31) | 42 (87.5) | 0.649 |
Education History, n (%) | ||||
Special education, n (%) | 43 (43.4) | 16 (31.4) | 17 (35.4) | 0.669 |
Repeat grade, n (%) | 66 (66.7) | 34 (66.7) | 32 (66.7) | >0.999 |
Poor attendance, n (%) | 60 (60.6) | 31 (60.8) | 29 (60.4) | 0.970 |
Alternative school, n (%) | 43 (43.4) | 26 (51) | 17 (35.4) | 0.118 |
Parental factors, n (%) | ||||
Parent marital status, n (%) | 0.631 | |||
Married | 9 (9.09) | 4 (7.84) | 5 (10.42) | |
Never married | 35 (35.35) | 19 (37.25) | 16 (33.33) | |
Separated | 12 (12.12) | 5 (9.8) | 7 (14.58) | |
Divorced | 30 (30.3) | 14 (27.45) | 16 (33.33) | |
Parent substance use, n (%) | 59 (59.6) | 31 (60.8) | 28 (58.3) | 0.839 |
Both parents graduated high school, n (%) | 58 (58.6) | 31 (60.8) | 27 (56.3) | 0.686 |
Parent incarceration history, n (%) | 50 (50.5) | 27 (52.9) | 23 (47.9) | 0.689 |
Parent mental illness, n (%) | 60 (60.6) | 32 (62.7) | 28 (58.3) | 0.685 |
Legal History, n (%) | ||||
New charges, n (%) | 48 (48.48) | 32 (62.75) | 16 (33.33) | 0.003 |
Probation violation, n (%) | 67 (67.68) | 41 (80.39) | 26 (54.17) | 0.005 |
Number of previous charges, median (IQR) | 1 (1–3) | 2 (1–4) | 1 (1–2) | 0.005 |
*Statistically significant findings bolded.